2,700K TO 6,500K LIGHT OUTPUT WITH DIMMABLE ALTERNATIVES
INSTANT LIGHT OUTPUT WITH
EVEN LIGHT DISTRIBUTION
FLICKER FREE DESIGN AND
A TRUE RETRO FIT
| Shape | Cap | Wattage | Lumen | Kelvin | Dimmable |
|---|---|---|---|---|---|
| Spotlight | GU10 | 5W | 350 lumen | 3,000K | ✘ |
| Spotlight | GU10 | 5W | 370 lumen | 4,000K | ✘ |
| Spotlight | GU10 | 5.7W | 345 lumen | 3,000K | ✔ |
| Spotlight | GU10 | 5.7W | 360 lumen | 4,000K | ✔ |
| Spotlight | GU10 | 4.5W | 250 lumen | Colour Changing | ✔ |
| Spotlight | MR16 | 4.8W | 345 lumen | 3,000K | ✘ |
| Spotlight | MR16 | 4.8W | 345 lumen | 4,000K | ✘ |
| GLS | B22 & E27 | 5.6W | 470 lumen | 2,700K | ✘ |
| GLS | B22 & E27 | 5.6W | 520 lumen | 6,500K | ✘ |
| GLS | B22 & E27 | 9.2W | 806 lumen | 2,700K | ✔ |
| GLS | B22 & E27 | 9.2W | 806 lumen | 6,500K | ✘ |
| GLS | B22 & E27 | 9W | 806 lumen | Colour Changing | ✔ |
| Candle | B22 & E14 | 3.4W | 250 lumen | 2,700K | ✘ |
| Candle | B22 & B15 | 5.9W | 470 lumen | 2,700K | ✔ |
| Candle | B22 & B15 | 5.9W | 520 lumen | 6,500K | ✘ |
| Candle | B22 & E14 | 6W | 470 lumen | 3,000K | ✘ |
| Golf | B22, E14 & E27 | 3.4W | 250 lumen | 2,700K | ✘ |
| Golf | B22, E14 & E27 | 5.9W | 470 lumen | 2,700K | ✔ |
| Golf | B22, E14 & E27 | 5.9W | 520 lumen | 6,500K | ✔ |
| Capsule | G4 | 2.2W | 200 lumen | 3,000K | ✘ |
| Capsule | G9 | 2.2W | 200 lumen | 3,000K | ✘ |
We’d love to hear from you!
Please fill out the form below if you are interested in any of our products including our LED lamps.
