QUICK AND EASY
REPLACEMENT
EVEN LIGHT
DISTRIBUTION
FLICKER FREE
IC DRIVERS
| Shape | Cap | Wattage | Lumen | Kelvin | Dimmable |
|---|---|---|---|---|---|
| Capsule | G9 | 2W | 210 lumen | 3,000K | ✘ |
| Capsule | G9 | 2W | 220 lumen | 6,500K | ✘ |
| GLS | B22 & E27 | 4.2W | 310 lumen | 2,200K | ✘ |
| GLS | B22 & E27 | 4.3W | 470 lumen | 2,700K | ✘ |
| GLS | B22 & E27 | 4.2W | 310 lumen | 2,700K | ✘ |
| GLS | B22 & E27 | 4.3W | 470 Lumen | 2,700K | ✔ |
| GLS | B22 & E27 | 7.2W | 806 lumen | 2,700K | ✔ |
| GLS | B22 & E27 | 11W | 1,060 lumen | 2,700K | ✘ |
| GLS | B22 & E27 | 6.2W | 806 lumen | 2,700K | ✘ |
| Candle | E14 | 2.6W | 150 Lumen | 2,200K | ✘ |
| Candle | B22 & E14 | 2.4W | 250 Lumen | 2,700K | ✘ |
| Candle | B22, E14 & E27 | 4W | 470 Lumen | 2,700K | ✘ |
| Candle | B22 & E14 | 5W | 470 lumen | 2,700K | ✔ |
| Golf | B22 & E14 | 4W | 470 Lumen | 2,700K | ✘ |
| Bent Tip Candle | B22 & E14 | 2.4W | 250 lumen | 2,700K | ✘ |
| ST64 | B22 & E27 | 4W | 470 lumen | 2,200K | ✘ |
Interested in our LED Filaments?
Please fill out the form below and a member of our team will be in touch with more information.
